Collection Days
Gander – Monday through Friday
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Bell | Airport | Balbo | Alcock | Binnie |
| Blackwood | Bannock | Baldwin | Bachman | Blair |
| Boyd | Barker | Bishop | Bennett | Bondar |
| Brock | Briggs | Bowes | Bristol | Cayley |
| Edinburgh | Byrd | Brochen | Brown | Cheshire |
| Elizabeth | Carling | Cotton | Conrad | Cody |
| Fitzmaurice | Cochran | Earhart | Curtiss | Collishaw |
| Lothian | Corrigan | Fraser | Gander Bay | deHaviland |
| MacKay | Esmonde | Grandy | Gray | Forester |
| Memorial | Garrett | Hamilton | Grieve | Gatty |
| Old Navy | Gordon | Hawker | Heath | Gibson |
| Peterson | Hadfield | Jackson | Magee | Griffin |
| Pinedo | Henley | Lindbergh | Ogilvie | Hornell |
| Read | Jones | MacDonald | Pattison | Johnson |
| Kent | Medcalf | Robertson | Kingsford Smith | |
| Marc Garneau | Nungesser | Towers | Lee | |
| McLeod | Sullivan | TCH | Lewington | |
| Mitchell | Viscount | MacLean | ||
| Mifflin | Wilcockson | Mattern | ||
| Mollison | McGrath | |||
| Quimby | Melvill | |||
| Ratcliffe | Morgan | |||
| Reichers | Payette | |||
| Rickenbacker | Penwell | |||
| Sacchi | Raynham | |||
| Scott | Richman | |||
| Solberg | Roswell | |||
| Williams | Russell | |||
| Wood | Rutan | |||
| Wright | Thiesk | |||
| Yeager | Tilley | |||
| Gilmore | Tully | |||
| Hughes | Hobbs | |||
| Howe | ||||
| Edwards Vatcher |
2026 Holiday Schedule Changes
Collection Changes for Gander 2026/2027
| Holiday 2026/2027 | Collection Pick Up |
| April 3rd – Good Friday | Thursday – April 2nd, 2026 |
| May 18th– Victoria Day | Wednesday – May 20, 2026 |
| July 1st- Canada Day | Thursday – July 2, 2026 |
| August 3rd– Civic Holiday | Wednesday – August 5, 2026 |
| September 7th – Labor Day | Wednesday – September 9, 2026 |
| October 12th – Thanksgiving | Wednesday – October 14, 2026 |
| November 11th – Remembrance Day | Thursday – November 12, 2026 |
| December 25th – Christmas Day | Tuesday– December 29, 2026 |
| December 28th, Monday , in leu of Saturday , December 26th – Boxing Day | Wednesday– December 30, 2026 |
| January 1st, 2027-New Year’s Day | Monday – January 4, 2027 |
Note: Other interruptions in services will be made available through Voyent Alert, CNWM web site, CNWM Social Media and direct contact by email/phone.
General Regulations
- Bags must be placed at the curb by 8:00 a.m. on your collection day.
- Bags should be in a container or covered (check your town regulations for bag limits and type of containers permitted). Containers must be in good condition.
- Garbage and recycling bags must be regular size: 66 cm X 82.5 cm / 26” X 32.5”
- Each bag must not weight more that 22kg/50lbs.
- A transparent blue bag must be used for recyclable materials.
- A clear bag must be used for all other regular household garbage.
- Two small privacy bags (non-transparent) for disposal of sensitive materials are permitted inside each clear bag.