Collection Days
Gander – Monday through Friday
Monday | Tuesday | Wednesday | Thursday | Friday |
Bell | Airport | Balbo | Alcock | Binnie |
Blackwood | Bannock | Baldwin | Bachman | Blair |
Boyd | Barker | Bishop | Bennett | Bondar |
Brock | Briggs | Bowes | Bristol | Cayley |
Edinburgh | Byrd | Brochen | Brown | Cheshire |
Elizabeth | Carling | Cotton | Conrad | Cody |
Fitzmaurice | Cochran | Earhart | Curtiss | Collishaw |
Lothian | Corrigan | Fraser | Gander Bay | deHaviland |
MacKay | Esmonde | Grandy | Gray | Forester |
Memorial | Garrett | Hamilton | Grieve | Gatty |
Old Navy | Gordon | Hawker | Heath | Gibson |
Peterson | Hadfield | Jackson | Magee | Griffin |
Pinedo | Henley | Lindbergh | Ogilvie | Hornell |
Read | Jones | MacDonald | Pattison | Johnson |
Kent | Medcalf | Robertson | Kingsford Smith | |
Marc Garneau | Nungesser | Towers | Lee | |
McLeod | Sullivan | TCH | Lewington | |
Mitchell | Viscount | MacLean | ||
Mifflin | Wilcockson | Mattern | ||
Mollison | McGrath | |||
Quimby | Melvill | |||
Ratcliffe | Morgan | |||
Reichers | Payette | |||
Rickenbacker | Penwell | |||
Sacchi | Raynham | |||
Scott | Richman | |||
Solberg | Roswell | |||
Williams | Russell | |||
Wood | Rutan | |||
Wright | Thiesk | |||
Yeager | Tilley | |||
Gilmore | Tully | |||
Hughes | Hobbs | |||
Howe | ||||
Edwards Vatcher |
2025 Holiday Schedule Changes
Collection Changes for Gander 2025/2026
Holiday 2025/2026 | Collection Pick Up |
April 18th – Good Friday | Thursday – April 17, 2025 |
May 19th– Victoria Day | Wednesday – May 21, 2025 |
July 1st- Canada Day | Wednesday – July 2, 2025 |
August 4th – Civic Holiday | Wednesday – August6, 2025 |
September 1st – Labor Day | Wednesday – September 3, 2025 |
October 13th – Thanksgiving | Wednesday – October 15, 2025 |
November 11th – Remembrance Day | Wednesday – November 12, 2025 |
December 25th – Christmas Day | Monday – December 29, 2025 |
December 26th – Boxing Day | Monday – December 29, 2025 |
January 1st, 2026 -New Year’s Day | Friday – January 2, 2026 |
Note: Other interruptions in services will be made available through radio, CNWM web site, and direct contact by email/phone.
General Regulations
- Bags must be placed at the curb by 8:00 a.m. on your collection day.
- Bags should be in a container or covered (check your town regulations for bag limits and type of containers permitted). Containers must be in good condition.
- Garbage and recycling bags must be regular size: 66 cm X 82.5 cm / 26” X 32.5”
- Each bag must not weight more that 22kg/50lbs.
- A transparent blue bag must be used for recyclable materials.
- A clear bag must be used for all other regular household garbage.
- Two small privacy bags (non-transparent) for disposal of sensitive materials are permitted inside each clear bag.